
MODEL | FA1004T | FA1104T | FA1204T | FA2004T | FA2104T | FA2204T |
Capacity(g) | 100 | 110 | 120 | 200 | 210 | 220 |
Price(USD) | ||||||
Resolution(g) | 0.0001 | |||||
Minweighing(g) | 0.0004 | |||||
StableTime | ≤3S | |||||
Display | 5InchTouchPanel | |||||
PanSize | φ80mm | |||||
Operationtemp | 5-25℃ | |||||
Repeat ability | ±0.0002g | |||||
Liner | ±0.0003g | |||||
Draftshieldsize | 240mmx190mmx265mm | |||||
Cal.weight | Internal Calibration | |||||
Option | RS232C &RS485、Pinter | |||||
Packing Size | Inside:415×285×430mmOutside:475×315×485mm | |||||
G.weight | 10kg | |||||
The visual appearance of the product is blent into a simple concept,stylish and generous.Specially made with a fine-pouring cast-aluminium outer covering,so as to enhance the balance of the anti-static anti-jamming capability.The 5 inch touch panel with humanized operation menu.Sliding glass windscreen provides big space, insightful vision and easy operation. We use high precision magnet sensors to keep the weighing faster and more stable.